Apartment located in Punta Montgó with fantastic views over the bay, in a privileged location ideal for enjoying the sea and the natural landscape of the Costa Brava. In addition, its orientation allows you to enjoy both sunrise and sunset from different areas of the property.
The apartment includes:
In addition, from the dining room terrace you can enjoy the sunrise over the sea. On the other hand, the other terraces face west and allow you to admire the sunset behind the Montgrí massif.
Located in Punta Montgó, the apartment offers open views over the bay and a very characteristic natural setting.
Access to the beach can be done on foot using stairs. However, it is important to note that there is a significant slope, something very common in this area of the Costa Brava.
Nevertheless, the privileged location, the sea views and the possibility of enjoying both sunrise and sunset make this accommodation a very attractive option for peaceful stays close to nature and the coastline.
Cala Montgó is a fine sandy beach protected from the tramontane wind, located in the southernmost part of L’Escala.
Moreover, it offers numerous tourist establishments along its promenade as well as beach services.
Furthermore, its proximity to the Montgrí-Medes Islands Natural Park invites visitors to explore the coastal path towards Punta Ventosa or climb up to the Montgó Tower, an old watchtower once used to warn against pirate attacks.
Finally, there is also parking available near the beach.
Tourist registration number (HUTG): HUTG-009496
Unique short-term rental registration number (NRUA): ESFCTU0000170100002464520000000000000000000
| Dates |
Reduced season
1 January - 26 June |
Low Season
27 June - 10 July |
Meddle season
11 July - 31 July |
high Season
1 August - 21 August |
Meddle season
22 August - 28 August |
Low Season
29 August - 4 September |
Reduced Season
5 September - 31 December |
| 1 week | 775,00€ | 995,00€ | 1.210,00€ | 1.290,00€ | 1.210,00€ | 995,00€ | 775,00€ |
| 2 weeks | 1.450,00€ | 1.890,00€ | 2.320,00€ | 2.480,00€ | 2.320,00€ | 1.890,00€ | 1.450,00€ |
| June - 2026 | ||||||
|---|---|---|---|---|---|---|
| M | Tu | W | Th | F | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2026 | ||||||
|---|---|---|---|---|---|---|
| M | Tu | W | Th | F | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2026 | ||||||
|---|---|---|---|---|---|---|
| M | Tu | W | Th | F | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September - 2026 | ||||||
|---|---|---|---|---|---|---|
| M | Tu | W | Th | F | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October - 2026 | ||||||
|---|---|---|---|---|---|---|
| M | Tu | W | Th | F | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2026 | ||||||
|---|---|---|---|---|---|---|
| M | Tu | W | Th | F | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December - 2026 | ||||||
|---|---|---|---|---|---|---|
| M | Tu | W | Th | F | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January - 2027 | ||||||
|---|---|---|---|---|---|---|
| M | Tu | W | Th | F | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February - 2027 | ||||||
|---|---|---|---|---|---|---|
| M | Tu | W | Th | F | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March - 2027 | ||||||
|---|---|---|---|---|---|---|
| M | Tu | W | Th | F | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April - 2027 | ||||||
|---|---|---|---|---|---|---|
| M | Tu | W | Th | F | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May - 2027 | ||||||
|---|---|---|---|---|---|---|
| M | Tu | W | Th | F | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Want to request information or are you interested in this property for your vacation?
Remember that rents are for full weeks from Saturday to Saturday.
Check-in is from 16:00 and departure is before 10:00.
If this property is not available for your dates, we can offer other buildings of its size. Consult
Tel +34 872 20 00 33 – femporda@boschapi.com
or if you want:
We have a lot more buildings that could be of your interest,
here is a selection...
C/ Palau, 4
17130 L’ESCALA – Girona
Phone:
972 77 15 05 – 972 77 00 02
Sales
Av. Riells, 71.
L’Escala (GIRONA)
Phone 872 20 00 33
Seasonal rentals