Apartment to rent magnificent views Punta Montgó
Air-conditioned apartment with 2 double bedrooms.
WC, Kitchen, Living room, terrace with sea views in Punta Montgó.
Private outdoor parking space
Cala Montgó:
It is a beach of fine sand located in the southernmost part of l’Escala.
There are numerous tourist establishments on its promenade and services on the beach.
Located in the Montgrí-Medes Islands Natural Park, it invites you to walk the coastal path towards Punta Ventosa or climb the Montgó tower, which had been used to warn of pirate attacks. Parking area near the beach.
HUTG – 046475
Dates |
Reduced season
1 November - 31 December |
1 week | 655,00€ |
2 weeks | 1.210,00€ |
Dates |
Reduced season
1 January - 27 June |
Low Season
28 June - 11 July |
Meddle season
12 July - 1 August |
high Season
2 August - 22 August |
Meddle season
23 August - 29 August |
Low Season
30 August - 5 September |
Reduced Season
6 September - 31 December |
1 week | 655,00€ | 895,00€ | 1.075,00€ | 1.165,00€ | 1.075,00€ | 895,00€ | 655,00€ |
2 weeks | 1.210,00€ | 1.690,00€ | 2.050,00€ | 2.230,00€ | 2.050,00€ | 1.690,00€ | 1.210,00€ |
December - 2024 | ||||||
---|---|---|---|---|---|---|
M | Tu | W | Th | F | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January - 2025 | ||||||
---|---|---|---|---|---|---|
M | Tu | W | Th | F | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February - 2025 | ||||||
---|---|---|---|---|---|---|
M | Tu | W | Th | F | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March - 2025 | ||||||
---|---|---|---|---|---|---|
M | Tu | W | Th | F | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April - 2025 | ||||||
---|---|---|---|---|---|---|
M | Tu | W | Th | F | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2025 | ||||||
---|---|---|---|---|---|---|
M | Tu | W | Th | F | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June - 2025 | ||||||
---|---|---|---|---|---|---|
M | Tu | W | Th | F | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July - 2025 | ||||||
---|---|---|---|---|---|---|
M | Tu | W | Th | F | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August - 2025 | ||||||
---|---|---|---|---|---|---|
M | Tu | W | Th | F | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September - 2025 | ||||||
---|---|---|---|---|---|---|
M | Tu | W | Th | F | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October - 2025 | ||||||
---|---|---|---|---|---|---|
M | Tu | W | Th | F | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November - 2025 | ||||||
---|---|---|---|---|---|---|
M | Tu | W | Th | F | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Want to request information or are you interested in this property for your vacation?
Remember that rents are for full weeks from Saturday to Saturday.
Check-in is from 16:00 and departure is before 10:00.
If this property is not available for your dates, we can offer other buildings of its size. Consult
Tel +34 872 20 00 33 – femporda@boschapi.com
or if you want:
We have a lot more buildings that could be of your interest,
here is a selection...
C/ Palau, 4
17130 L’ESCALA – Girona
Phone:
972 77 15 05 – 972 77 00 02
Sales & Communities
Av. Riells, 71.
L’Escala (GIRONA)
Phone 872 20 00 33
Seasonal rentals