Ground floor private swimming pool garden
Two bedrooms apartment, private pool, garden
Located in a quiet residential area.
Large terrace apartment overlooking the pool, equipped with ideal furniture to enjoy meals in the fresh air. Beautiful and large private pool, as well as a spacious garden.
The apartment consists of two rooms, one of them with a double bed, and the other with two single beds, a bathroom equipped with a bathtub and a bidet, a living room with television and Wi-Fi connection, and a kitchen equipped with a fridge, oven, microwave, toaster and coffee maker.
HUTG-002980-00
| Dates |
Reduced season
1 January - 27 June |
Low Season
28 June - 11 July |
Meddle season
12 July - 1 August |
high Season
2 August - 22 August |
Meddle season
23 August - 29 August |
Low Season
30 August - 5 September |
Reduced Season
6 September - 31 December |
| 1 week | 750,00€ | 895,00€ | 1.095,00€ | 1.195,00€ | 1.095,00€ | 895,00€ | 750,00€ |
| 2 weeks | 1.400,00€ | 1.690,00€ | 2.090,00€ | 2.290,00€ | 2.090,00€ | 1.690,00€ | 1.400,00€ |
| November - 2025 | ||||||
|---|---|---|---|---|---|---|
| M | Tu | W | Th | F | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December - 2025 | ||||||
|---|---|---|---|---|---|---|
| M | Tu | W | Th | F | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
|---|---|---|---|---|---|---|
| M | Tu | W | Th | F | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
|---|---|---|---|---|---|---|
| M | Tu | W | Th | F | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
|---|---|---|---|---|---|---|
| M | Tu | W | Th | F | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
|---|---|---|---|---|---|---|
| M | Tu | W | Th | F | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
|---|---|---|---|---|---|---|
| M | Tu | W | Th | F | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2026 | ||||||
|---|---|---|---|---|---|---|
| M | Tu | W | Th | F | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2026 | ||||||
|---|---|---|---|---|---|---|
| M | Tu | W | Th | F | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2026 | ||||||
|---|---|---|---|---|---|---|
| M | Tu | W | Th | F | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September - 2026 | ||||||
|---|---|---|---|---|---|---|
| M | Tu | W | Th | F | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October - 2026 | ||||||
|---|---|---|---|---|---|---|
| M | Tu | W | Th | F | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Want to request information or are you interested in this property for your vacation?
Remember that rents are for full weeks from Saturday to Saturday.
Check-in is from 16:00 and departure is before 10:00.
If this property is not available for your dates, we can offer other buildings of its size. Consult
Tel +34 872 20 00 33 – femporda@boschapi.com
or if you want:
We have a lot more buildings that could be of your interest,
here is a selection...
C/ Palau, 4
17130 L’ESCALA – Girona
Phone:
972 77 15 05 – 972 77 00 02
Sales & Communities
Av. Riells, 71.
L’Escala (GIRONA)
Phone 872 20 00 33
Seasonal rentals