Single house for rent L’Escala community pool
House to rent with three bedrooms, one with double bed, one with single beds, one with bunk beds.
kitchen, living room, two bathrooms, one of them with shower, garden, terraces amd communal swwiming pool.
HUTG- 014490
Dates |
Reduced season
1 January - 25 June |
Low
26 June - 9 July |
Meddle
10 July - 30 July |
High
31 July - 20 August |
Meddle
21 August - 27 August |
Low
28 August - 3 September |
Reduced season
4 September - 31 December |
1 week | 600,00€ | 710,00€ | 845,00€ | 1.050,00€ | 845,00€ | 710,00€ | 600,00€ |
2 weeks | 1.100,00€ | 1.320,00€ | 1.590,00€ | 2.000,00€ | 1.590,00€ | 1.320,00€ | 1.100,00€ |
January - 2021 | ||||||
---|---|---|---|---|---|---|
M | Tu | W | Th | F | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February - 2021 | ||||||
---|---|---|---|---|---|---|
M | Tu | W | Th | F | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March - 2021 | ||||||
---|---|---|---|---|---|---|
M | Tu | W | Th | F | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April - 2021 | ||||||
---|---|---|---|---|---|---|
M | Tu | W | Th | F | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
---|---|---|---|---|---|---|
M | Tu | W | Th | F | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June - 2021 | ||||||
---|---|---|---|---|---|---|
M | Tu | W | Th | F | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July - 2021 | ||||||
---|---|---|---|---|---|---|
M | Tu | W | Th | F | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August - 2021 | ||||||
---|---|---|---|---|---|---|
M | Tu | W | Th | F | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September - 2021 | ||||||
---|---|---|---|---|---|---|
M | Tu | W | Th | F | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October - 2021 | ||||||
---|---|---|---|---|---|---|
M | Tu | W | Th | F | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November - 2021 | ||||||
---|---|---|---|---|---|---|
M | Tu | W | Th | F | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December - 2021 | ||||||
---|---|---|---|---|---|---|
M | Tu | W | Th | F | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Want to request information or are you interested in this property for your vacation?
Remember that rents are for full weeks from Saturday to Saturday.
Check-in is from 16:00 and departure is before 10:00.
If this property is not available for your dates, we can offer other buildings of its size. Consult
Tel +34 872 20 00 33 – femporda@boschapi.com
or if you want:
We have a lot more buildings that could be of your interest,
here is a selection...
C/ Palau, 4
17130 L’ESCALA – Girona
Phone:
972 77 15 05 – 972 77 00 02
Sales & Communities
Av. Riells, 71.
L’Escala (GIRONA)
Phone 872 20 00 33
Seasonal rentals